For the outdoor site please go to https://www.hamiltonsoccerleague.com

Hamilton Indoor Soccer League

Standings

Boys Under 14
# Uniform Team Team GP W T L GF GA +/- Pts Last 5
1. Globe FC BU14 uniform GLOBEBU14 Globe FC BU14 3 3 0 0 10 4 6 9
2. Oriental SC BU14 uniform ORIBU14 Oriental SC BU14 3 2 1 0 8 2 6 7
3. Kitchener TFC BU14 uniform KITCHBU14 Kitchener TFC BU14 3 1 2 0 6 3 3 5
4. Brantford City SC BU14 - SISL uniform BRANTBU14S Brantford City SC BU14 - SISL 4 1 2 1 4 4 0 5
5. ALFC BU14 uniform ALFCBU14 ALFC BU14 2 1 0 1 6 5 1 3
6. Paris FC BU14 Red uniform PARISBU14R Paris FC BU14 Red 3 0 3 0 3 3 0 3
7. Paris FC BU14 SISL uniform PARISBU14S Paris FC BU14 SISL 3 1 0 2 2 6 -4 3
8. FDSC BU14 uniform FDSCBU14 FDSC BU14 2 0 1 1 2 3 -1 1
9. Brantford City SC BU14 - T2 uniform BRANTBU14T2 Brantford City SC BU14 - T2 3 0 1 2 4 10 -6 1
10. Chantilly Forever BU14 uniform CHANBU14 Chantilly Forever BU14 2 0 0 2 2 7 -5 0

Boys Under 15
# Uniform Team Team GP W T L GF GA +/- Pts Last 5
1. Brantford City SC BU15 T1 uniform BRANTBU15T1 Brantford City SC BU15 T1 5 4 0 1 20 3 17 12
2. MHUTFC BU15 uniform MHUBU15 MHUTFC BU15 5 4 0 1 17 4 13 12
3. Puslinch Predators BU15 uniform PUSLBU15 Puslinch Predators BU15 5 4 0 1 17 7 10 12
4. Hamilton Croatia BU15 - Blue uniform CROBU15B Hamilton Croatia BU15 - Blue 4 3 0 1 17 4 13 9
5. Hamilton Croatia BU15 - Red uniform CROBU15R Hamilton Croatia BU15 - Red 5 3 0 2 13 7 6 9
6. ALFC BU15 uniform ALFCBU15 ALFC BU15 5 2 1 2 9 17 -8 7
7. Hamilton Serbians BU15 uniform SERBBU15 Hamilton Serbians BU15 5 2 0 3 6 15 -9 6
8. Hamilton Sparta BU15 uniform SPARTABU15 Hamilton Sparta BU15 5 0 1 4 3 14 -11 1
9. FDSC BU15 uniform FDSCBU15 FDSC BU15 4 0 0 4 4 19 -15 0
10. Brantford City SC BU15 T2 uniform BRANTBU15T2 Brantford City SC BU15 T2 3 0 0 3 3 19 -16 0

Boys Under 16
# Uniform Team Team GP W T L GF GA +/- Pts Last 5
1. Puslinch Predators BU16 Red uniform PUSLBU16R Puslinch Predators BU16 Red 4 4 0 0 15 1 14 12
2. East Hamilton BU16 uniform EHSCBU16 East Hamilton BU16 4 3 0 1 15 5 10 9
3. FDSC BU16 uniform FDSC FDSC BU16 4 3 0 1 10 3 7 9
4. Paris FC BU16 uniform PARISBU16 Paris FC BU16 5 2 0 3 10 7 3 6
5. Hamilton Serbians BU16 uniform SERBBU16 Hamilton Serbians BU16 4 1 0 3 2 16 -14 3
6. GLANBU16
Glanbrook FC BU16 0 0 0 0 0 0 0 0
7. Globe FC BU16 uniform GLOBEBU16 Globe FC BU16 2 0 0 2 1 8 -7 0
8. ACYSN BU16 uniform ACYSNBU16 ACYSN BU16 3 0 0 3 0 13 -13 0

Girls Under 14
# Uniform Team Team GP W T L GF GA +/- Pts Last 5
1. Hamilton Serbians GU14 uniform SERBGU14 Hamilton Serbians GU14 4 3 0 1 10 5 5 9
2. Hamilton Sparta GU14 uniform SPARTAGU14 Hamilton Sparta GU14 4 3 0 1 3 4 -1 9
3. Brantford Galaxy GU14 uniform GALAGU14 Brantford Galaxy GU14 4 1 2 1 4 4 0 5
4. Paris FC GU14 - HSL uniform PARISGU14 Paris FC GU14 - HSL 4 1 2 1 1 1 0 5
5. West Lincoln Warriors GU14 uniform WLINCGU14 West Lincoln Warriors GU14 4 1 1 2 3 3 0 4
6. Guelph Gryphons GU14 uniform GUELPHGU14 Guelph Gryphons GU14 4 0 1 3 2 6 -4 1
7. GFAGU14
Genesis Football Academy GU14 0 0 0 0 0 0 0 0