For the outdoor site please go to https://www.hamiltonsoccerleague.com

Hamilton Indoor Soccer League

Standings

Boys Under 14
# Team Team GP W T L GF GA +/- Pts
1. GLOBEBU14 Globe FC BU14 2 2 0 0 6 3 3 6
2. KITCHBU14 Kitchener TFC BU14 3 1 2 0 6 3 3 5
3. ORIBU14 Oriental SC BU14 2 1 1 0 2 0 2 4
4. BRANTBU14S Brantford City SC BU14 - SISL 3 1 1 1 3 3 0 4
5. PARISBU14S Paris FC BU14 SISL 2 1 0 1 1 2 -1 3
6. PARISBU14R Paris FC BU14 Red 2 0 2 0 2 2 0 2
7. FDSCBU14 FDSC BU14 2 0 1 1 2 3 -1 1
8. BRANTBU14T2 Brantford City SC BU14 - T2 2 0 1 1 2 4 -2 1
9. CHANBU14 Chantilly Forever BU14 1 0 0 1 0 1 -1 0
10. ALFCBU14 ALFC BU14 1 0 0 1 0 3 -3 0

Boys Under 15
# Team Team GP W T L GF GA +/- Pts
1. MHUBU15 MHUTFC BU15 4 4 0 0 15 1 14 12
2. CROBU15B Hamilton Croatia BU15 - Blue 3 3 0 0 16 2 14 9
3. BRANTBU15T1 Brantford City SC BU15 T1 4 3 0 1 16 3 13 9
4. PUSLBU15 Puslinch Predators BU15 4 3 0 1 15 6 9 9
5. CROBU15R Hamilton Croatia BU15 - Red 4 2 0 2 10 5 5 6
6. SERBBU15 Hamilton Serbians BU15 4 2 0 2 6 11 -5 6
7. ALFCBU15 ALFC BU15 4 2 0 2 8 16 -8 6
8. SPARTABU15 Hamilton Sparta BU15 4 0 0 4 2 13 -11 0
9. FDSCBU15 FDSC BU15 4 0 0 4 4 19 -15 0
10. BRANTBU15T2 Brantford City SC BU15 T2 3 0 0 3 3 19 -16 0

Boys Under 16
# Team Team GP W T L GF GA +/- Pts
1. PUSLBU16R Puslinch Predators BU16 Red 3 3 0 0 11 1 10 9
2. FDSC FDSC BU16 4 3 0 1 10 3 7 9
3. EHSCBU16 East Hamilton BU16 3 2 0 1 10 4 6 6
4. PARISBU16 Paris FC BU16 4 2 0 2 10 6 4 6
5. GLOBEBU16 Globe FC BU16 1 0 0 1 0 3 -3 0
6. ACYSNBU16 ACYSN BU16 2 0 0 2 0 9 -9 0
7. SERBBU16 Hamilton Serbians BU16 3 0 0 3 1 16 -15 0

Boys Under 17/18
# Team Team GP W T L GF GA +/- Pts
1. REDBU17 RED Academy BU17 4 3 0 1 10 6 4 9
2. ORIBU17 Oriental SC BU17 4 2 1 1 11 7 4 7
3. ALFCBU18 ALFC BU18 4 2 1 1 12 11 1 7
4. FDSCBU17 FDSC BU17 4 0 0 4 5 14 -9 0

Girls Under 14
# Team Team GP W T L GF GA +/- Pts
1. SERBGU14 Hamilton Serbians GU14 3 2 0 1 7 4 3 6
2. SPARTAGU14 Hamilton Sparta GU14 3 2 0 1 2 4 -2 6
3. PARISGU14 Paris FC GU14 - HSL 3 1 2 0 1 0 1 5
4. WLINCGU14 West Lincoln Warriors GU14 3 1 1 1 3 1 2 4
5. GALAGU14 Brantford Galaxy GU14 3 0 2 1 2 4 -2 2
6. GUELPHGU14 Guelph Gryphons GU14 3 0 1 2 1 3 -2 1
7. GFAGU14 Genesis Football Academy GU14 0 0 0 0 0 0 0 0

Girls Under 15/16
# Team Team GP W T L GF GA +/- Pts
1. ALFCGU16 ALFC GU16 3 2 1 0 5 3 2 7
2. FDSCGU15 FDSC GU15 3 1 0 2 4 3 1 3
3. FDSCGU16 FDSC GU16 2 0 2 0 3 3 0 2
4. BRANTGU15 Brantford City SC GU15 2 0 1 1 1 4 -3 1