Boys U17/18
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MSA Boys U17 | 15 | 13 | 1 | 1 | 56 | 24 | 32 | 40 |
| 2 | York Jets Boys U18 | 11 | 8 | 1 | 2 | 39 | 14 | 25 | 25 |
| 3 | Chantilly Boys U18 | 15 | 5 | 2 | 8 | 37 | 42 | -5 | 17 |
| 4 | Ancaster Boys U17 | 16 | 3 | 2 | 11 | 27 | 56 | -29 | 11 |
| 5 | Hamilton Sparta Boys U18 | 13 | 1 | 4 | 8 | 21 | 44 | -23 | 7 |
Scoring Leader(s):
24 - Elden SADIKAJ (MSA Boys U17)
Shutout Leader(s):
3 - Almajd ALMHL (MSA Boys U17)
Boys Under 14
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RED Academy U14 Boys | 18 | 14 | 3 | 1 | 50 | 12 | 38 | 45 |
| 2 | Mount Hamilton United U14 | 18 | 14 | 2 | 2 | 70 | 10 | 60 | 44 |
| 3 | Brantford City Boys U14 | 18 | 10 | 5 | 3 | 35 | 19 | 16 | 35 |
| 4 | Hamilton Serbians BU14 | 18 | 8 | 0 | 10 | 30 | 47 | -17 | 24 |
| 5 | Puslinch Predators BU14 | 18 | 4 | 3 | 11 | 19 | 49 | -30 | 15 |
| 6 | Hamilton Sparta U14B | 18 | 4 | 1 | 13 | 30 | 46 | -16 | 13 |
| 7 | Rockwood FC | 18 | 2 | 0 | 16 | 11 | 62 | -51 | 6 |
Scoring Leader(s):
22 - Blessing MAKITA-COLLARD (Mount Hamilton United U14)
Shutout Leader(s):
9 - Sebastian JAHN (RED Academy U14 Boys)
9 - Grayson CONNELLY (Mount Hamilton United U14)
Boys Under 15
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Puslinch Predators Red | 19 | 15 | 0 | 4 | 62 | 18 | 44 | 45 |
| 2 | Chantilly U15 | 18 | 11 | 2 | 5 | 37 | 20 | 17 | 35 |
| 3 | Brantford U15 Boys | 17 | 10 | 2 | 5 | 36 | 20 | 16 | 32 |
| 4 | MSA Rebels | 16 | 10 | 2 | 4 | 34 | 19 | 15 | 32 |
| 5 | East Hamilton Boys U15 | 19 | 6 | 3 | 10 | 36 | 29 | 7 | 21 |
| 6 | Ancaster Legacy U15 Boys | 9 | 1 | 0 | 8 | 7 | 36 | -29 | 3 |
| 7 | BCSC Boys U15 | 18 | 0 | 1 | 17 | 5 | 75 | -70 | 1 |
Scoring Leader(s):
20 - Giovanni LOUIS (Puslinch Predators Red)
Shutout Leader(s):
9 - Banibal ASIA (Chantilly U15)
Boys Under 15 - Sat
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Roma Wolves Boys U15 | 18 | 12 | 2 | 4 | 46 | 20 | 26 | 38 |
| 2 | Guelph Junior Gryphons Black BU15 | 18 | 7 | 3 | 8 | 24 | 33 | -9 | 24 |
| 3 | RED Academy Boys U15 | 18 | 6 | 5 | 7 | 26 | 28 | -2 | 23 |
| 4 | SSC U15 Boys | 18 | 4 | 4 | 10 | 20 | 35 | -15 | 16 |
Scoring Leader(s):
13 - Mateo SUTIC (RED Academy Boys U15)
Shutout Leader(s):
5 - Joshua IVANOV (Roma Wolves Boys U15)
5 - Javier RIOS (RED Academy Boys U15)
Boys Under 16
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dixie SC U16 Boys | 16 | 12 | 0 | 4 | 28 | 12 | 16 | 36 |
| 2 | RED Academy U16 | 16 | 9 | 3 | 4 | 27 | 15 | 12 | 30 |
| 3 | SSC U16 Boys | 15 | 7 | 4 | 4 | 21 | 13 | 8 | 25 |
| 4 | York Jets Boys U16 | 13 | 3 | 3 | 7 | 7 | 22 | -15 | 12 |
| 5 | Brantford City Boys U16 | 14 | 0 | 2 | 12 | 7 | 28 | -21 | 2 |
Scoring Leader(s):
7 - Lucas CAETANO (Dixie SC U16 Boys)
Shutout Leader(s):
6 - Adefemi IJANUSI (SSC U16 Boys)
6 - Evan JONES (RED Academy U16)
Girls Under 14
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Sparta 2012 Girls | 17 | 12 | 4 | 1 | 39 | 12 | 27 | 40 |
| 2 | Kitchener TFC U14 Girls | 17 | 10 | 2 | 5 | 35 | 21 | 14 | 32 |
| 3 | Mount Hamilton United GU14 | 16 | 6 | 3 | 7 | 15 | 16 | -1 | 21 |
| 4 | RED Academy U14 Girls | 16 | 3 | 6 | 7 | 13 | 23 | -10 | 15 |
| 5 | FDSC GU14 | 16 | 0 | 5 | 11 | 5 | 35 | -30 | 5 |
Scoring Leader(s):
14 - Mia FAGGION (Hamilton Sparta 2012 Girls)
Shutout Leader(s):
9 - Annabelle REEVE (Hamilton Sparta 2012 Girls)
Girls Under 15
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ancaster Legacy FC Girls U15 | 19 | 11 | 5 | 3 | 42 | 18 | 24 | 38 |
| 2 | Hamilton Serbians U15 Girls | 19 | 7 | 6 | 6 | 30 | 34 | -4 | 27 |
| 3 | FDSC GU15 | 18 | 5 | 8 | 5 | 29 | 26 | 3 | 23 |
| 4 | FFTW Academy U15 Girls | 18 | 1 | 7 | 10 | 14 | 37 | -23 | 10 |
Scoring Leader(s):
18 - Retaj TEBA (Hamilton Serbians U15 Girls)
Shutout Leader(s):
7 - Emma KLINGBEIL BALL (Ancaster Legacy FC Girls U15)
Test Division
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|
Scoring Leader(s):
None
Shutout Leader(s):
None