| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 412 | BU10D | Sun | Nov 1 | 9:00am | United Soccer Centre Field #2 | MHUTFC BU10 Black | ACYSN BU10 | MHUTFCBU10B | ACYSNBU10 |
| 414 | BU10D | Sun | Nov 1 | 10:00am | United Soccer Centre Field #1 | Chantilly Forever BU10 | Globe FC BU10 | CHANBU10 | GLOBEBU10 |
| 413 | BU10D | Sun | Nov 1 | 10:00am | United Soccer Centre Field #2 | MHUTFC BU10 Grey | Hamilton Croatia 2017B T2 | MHUTFCBU10G | CROABU10T2 |
| 416 | BU10D | Sun | Nov 15 | 9:30am | United Soccer Centre Field #4 | MHUTFC BU10 Black | Chantilly Forever BU10 | MHUTFCBU10B | CHANBU10 |
| 417 | BU10D | Sun | Nov 15 | 10:00am | United Soccer Centre Field #1 | Hamilton Croatia 2017B T2 | ACYSN BU10 | CROABU10T2 | ACYSNBU10 |
| 415 | BU10D | Sun | Nov 15 | 12:30pm | The Dome Redeemer #1 | Globe FC BU10 | MHUTFC BU10 Grey | GLOBEBU10 | MHUTFCBU10G |
| 418 | BU10D | Sat | Nov 21 | 8:30am | United Soccer Centre Field #4 | Chantilly Forever BU10 | ACYSN BU10 | CHANBU10 | ACYSNBU10 |
| 419 | BU10D | Sat | Nov 21 | 12:30pm | United Soccer Centre Field #4 | MHUTFC BU10 Grey | MHUTFC BU10 Black | MHUTFCBU10G | MHUTFCBU10B |
| 420 | BU10D | Sun | Nov 29 | 9:00am | United Soccer Centre Field #2 | Chantilly Forever BU10 | Hamilton Croatia 2017B T2 | CHANBU10 | CROABU10T2 |
| 422 | BU10D | Sun | Nov 29 | 9:30am | United Soccer Centre Field #4 | Globe FC BU10 | MHUTFC BU10 Black | GLOBEBU10 | MHUTFCBU10B |
| 674 | BU10D | Sun | Nov 29 | 12:30pm | The Dome Redeemer #2 | MHUTFC BU10 Grey | ACYSN BU10 | MHUTFCBU10G | ACYSNBU10 |
| 441 | BU10D | Sat | Dec 12 | 8:30am | United Soccer Centre Field #3 | Hamilton Croatia 2017B T2 | MHUTFC BU10 Grey | CROABU10T2 | MHUTFCBU10G |
| 423 | BU10D | Sat | Dec 12 | 8:30am | United Soccer Centre Field #4 | Chantilly Forever BU10 | MHUTFC BU10 Black | CHANBU10 | MHUTFCBU10B |
| 425 | BU10D | Sat | Dec 12 | 12:30pm | United Soccer Centre Field #4 | Globe FC BU10 | ACYSN BU10 | GLOBEBU10 | ACYSNBU10 |
| 664 | BU10D | Sun | Dec 20 | 10:00am | United Soccer Centre Field #2 | Chantilly Forever BU10 | MHUTFC BU10 Grey | CHANBU10 | MHUTFCBU10G |
| 665 | BU10D | Sun | Dec 20 | 11:00am | United Soccer Centre Field #1 | MHUTFC BU10 Black | Globe FC BU10 | MHUTFCBU10B | GLOBEBU10 |
| 442 | BU10D | Sun | Dec 20 | 11:00am | United Soccer Centre Field #2 | ACYSN BU10 | Hamilton Croatia 2017B T2 | ACYSNBU10 | CROABU10T2 |
| 647 | BU10D | Sun | Jan 10 | 12:30pm | The Dome Redeemer #1 | Globe FC BU10 | Hamilton Croatia 2017B T2 | GLOBEBU10 | CROABU10T2 |
Games to be Rescheduled
| # | Div | Day | Date | KO | Field | Home | Away | Home | Away |
|---|