Boys Under 13
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | FFTW Academy BU13 | 14 | 13 | 0 | 1 | 69 | 9 | 60 | 39 |
2 | Hamilton Serbians BU13 | 14 | 10 | 1 | 3 | 39 | 30 | 9 | 31 |
3 | Paris FC BU13 | 14 | 5 | 1 | 8 | 28 | 24 | 4 | 16 |
4 | Saltfleet Stoney Creek BU13 | 14 | 3 | 3 | 8 | 19 | 47 | -28 | 12 |
5 | Hamilton Sparta BU13 Erasmi | 14 | 1 | 1 | 12 | 6 | 51 | -45 | 4 |
Scoring Leader(s):
19 - Maximo BAZAN (FFTW Academy BU13)
Shutout Leader(s):
9 - Dominik SUTIC (FFTW Academy BU13)
Boys Under 14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hamilton Sparta BU14 | 16 | 15 | 1 | 0 | 81 | 5 | 76 | 46 |
2 | FFTW Academy BU14 | 16 | 13 | 0 | 3 | 66 | 26 | 40 | 39 |
3 | Juventus Niagara BU14 | 16 | 12 | 2 | 2 | 81 | 10 | 71 | 38 |
4 | East Hamilton BU14 | 16 | 9 | 3 | 4 | 28 | 22 | 6 | 30 |
5 | Brantford City BU14 | 16 | 7 | 3 | 6 | 25 | 33 | -8 | 24 |
6 | Guelph Gryphons BU14 | 16 | 5 | 1 | 10 | 26 | 50 | -24 | 16 |
7 | Mt Hamilton BU14 | 16 | 4 | 1 | 11 | 18 | 48 | -30 | 13 |
8 | Ancaster Legacy BU14 | 16 | 3 | 2 | 11 | 17 | 62 | -45 | 11 |
9 | Grimsby BU14 | 16 | 2 | 2 | 12 | 18 | 67 | -49 | 8 |
10 | Paris FC BU14 | 16 | 2 | 1 | 13 | 17 | 54 | -37 | 7 |
Scoring Leader(s):
26 - Mirko BOROTA (Juventus Niagara BU14)
Shutout Leader(s):
11 - Isaac GREGG (Hamilton Sparta BU14)
Boys Under 15
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | SSC BU15 | 16 | 11 | 2 | 3 | 43 | 12 | 31 | 35 |
2 | Force Academy BU15 | 16 | 8 | 6 | 2 | 24 | 15 | 9 | 30 |
3 | Puslinch Predators BU15 | 16 | 7 | 6 | 3 | 33 | 24 | 9 | 27 |
4 | Chantilly FC BU15 | 16 | 8 | 2 | 6 | 37 | 28 | 9 | 26 |
5 | EHSC Thunder BU15 | 16 | 6 | 1 | 9 | 22 | 41 | -19 | 19 |
6 | Flamborough Dundas Fury BU15 | 16 | 4 | 3 | 9 | 25 | 39 | -14 | 15 |
7 | FFTW Academy BU15 | 16 | 1 | 2 | 13 | 11 | 36 | -25 | 5 |
Scoring Leader(s):
16 - Anel SARAJLIC (SSC BU15)
Shutout Leader(s):
8 - Adnan KADRIC (SSC BU15)
Boys Under 17/18
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Flamborough Dundas Blue BU18 | 15 | 12 | 2 | 1 | 63 | 22 | 41 | 38 |
2 | Flamborough Dundas Yellow BU18 | 15 | 11 | 3 | 1 | 52 | 19 | 33 | 36 |
3 | Paris FC BU18 | 16 | 6 | 2 | 8 | 34 | 39 | -5 | 20 |
4 | Oakville SC BU18 | 16 | 5 | 4 | 7 | 42 | 42 | 0 | 19 |
5 | Flamborough Dundas Fury BU17 | 16 | 6 | 1 | 9 | 29 | 40 | -11 | 19 |
6 | Mt Hamilton BU17 | 16 | 1 | 0 | 15 | 10 | 68 | -58 | 3 |
Scoring Leader(s):
19 - Caden SHEPPARD (Flamborough Dundas Blue BU18)
Shutout Leader(s):
3 - Thomas RUSSELL (Flamborough Dundas Blue BU18)
3 - Aiden GONCALVES (Paris FC BU18)
3 - Wyatt WATKINS (Flamborough Dundas Yellow BU18)
Girls Under 14
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Paris FC Black GU14 | 14 | 8 | 5 | 1 | 24 | 4 | 20 | 29 |
2 | Ancaster Legacy GU14 | 14 | 5 | 6 | 3 | 15 | 8 | 7 | 21 |
3 | Paris FC Red GU14 | 14 | 5 | 4 | 5 | 15 | 9 | 6 | 19 |
4 | FFTW Academy GU14 | 14 | 4 | 2 | 8 | 11 | 27 | -16 | 14 |
5 | Flamborough Dundas GU14 | 14 | 3 | 3 | 8 | 7 | 24 | -17 | 12 |
Scoring Leader(s):
6 - Layla MUIR (Paris FC Black GU14)
6 - Ivona CAKIC (FFTW Academy GU14)
Shutout Leader(s):
8 - Elena OSTROWERCHA (Paris FC Black GU14)
8 - Amora THACH-SARACENI (Paris FC Red GU14)
Test Division
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|
Scoring Leader(s):
None
Shutout Leader(s):
None