For the outdoor site please go to https://www.hamiltonsoccerleague.com

Hamilton Indoor Soccer League

Standings

Boys Under 14
# Team Team GP W T L GF GA +/- Pts
1. KITCHBU14 Kitchener TFC BU14 2 1 1 0 4 1 3 4
2. ORIBU14 Oriental SC BU14 2 1 1 0 2 0 2 4
3. BRANTBU14S Brantford City SC BU14 - SISL 2 1 1 0 1 0 1 4
4. GLOBEBU14 Globe FC BU14 1 1 0 0 3 1 2 3
5. PARISBU14S Paris FC BU14 SISL 2 1 0 1 1 2 -1 3
6. PARISBU14R Paris FC BU14 Red 2 0 2 0 2 2 0 2
7. BRANTBU14T2 Brantford City SC BU14 - T2 2 0 1 1 2 4 -2 1
8. CHANBU14 Chantilly Forever BU14 1 0 0 1 0 1 -1 0
9. FDSCBU14 FDSC BU14 1 0 0 1 0 1 -1 0
10. ALFCBU14 ALFC BU14 1 0 0 1 0 3 -3 0

Boys Under 15
# Team Team GP W T L GF GA +/- Pts
1. BRANTBU15T1 Brantford City SC BU15 T1 3 3 0 0 16 2 14 9
2. MHUBU15 MHUTFC BU15 3 3 0 0 14 1 13 9
3. CROBU15B Hamilton Croatia BU15 - Blue 2 2 0 0 9 1 8 6
4. ALFCBU15 ALFC BU15 3 2 0 1 8 11 -3 6
5. CROBU15R Hamilton Croatia BU15 - Red 3 1 0 2 5 5 0 3
6. PUSLBU15 Puslinch Predators BU15 2 1 0 1 4 5 -1 3
7. SERBBU15 Hamilton Serbians BU15 2 1 0 1 3 4 -1 3
8. FDSCBU15 FDSC BU15 3 0 0 3 3 12 -9 0
9. SPARTABU15 Hamilton Sparta BU15 3 0 0 3 1 11 -10 0
10. BRANTBU15T2 Brantford City SC BU15 T2 2 0 0 2 3 14 -11 0

Boys Under 16
# Team Team GP W T L GF GA +/- Pts
1. EHSCBU16 East Hamilton BU16 2 2 0 0 10 0 10 6
2. PUSLBU16R Puslinch Predators BU16 Red 2 2 0 0 7 1 6 6
3. FDSC FDSC BU16 2 1 0 1 5 2 3 3
4. PARISBU16 Paris FC BU16 2 1 0 1 5 4 1 3
5. GLOBEBU16 Globe FC BU16 0 0 0 0 0 0 0 0
6. ACYSNBU16 ACYSN BU16 1 0 0 1 0 5 -5 0
7. SERBBU16 Hamilton Serbians BU16 3 0 0 3 1 16 -15 0

Boys Under 17/18
# Team Team GP W T L GF GA +/- Pts
1. REDBU17 RED Academy BU17 3 3 0 0 9 2 7 9
2. ORIBU17 Oriental SC BU17 3 1 1 1 7 6 1 4
3. ALFCBU18 ALFC BU18 2 0 1 1 3 7 -4 1
4. FDSCBU17 FDSC BU17 2 0 0 2 1 5 -4 0

Girls Under 14
# Team Team GP W T L GF GA +/- Pts
1. PARISGU14 Paris FC GU14 - HSL 2 1 1 0 1 0 1 4
2. WLINCGU14 West Lincoln Warriors GU14 2 1 0 1 3 1 2 3
3. SPARTAGU14 Hamilton Sparta GU14 1 1 0 0 1 0 1 3
4. SERBGU14 Hamilton Serbians GU14 2 1 0 1 3 4 -1 3
5. GALAGU14 Brantford Galaxy GU14 2 0 1 1 1 3 -2 1
6. GFAGU14 Genesis Football Academy GU14 0 0 0 0 0 0 0 0
7. GUELPHGU14 Guelph Gryphons GU14 1 0 0 1 0 1 -1 0

Girls Under 15/16
# Team Team GP W T L GF GA +/- Pts
1. ALFCGU16 ALFC GU16 2 1 1 0 4 3 1 4
2. FDSCGU15 FDSC GU15 2 1 0 1 4 2 2 3
3. FDSCGU16 FDSC GU16 1 0 1 0 2 2 0 1
4. BRANTGU15 Brantford City SC GU15 1 0 0 1 0 3 -3 0